Now, we are trying to share with you about Avatr Upcoming Cars 12. As soon as it is Officially avaliable this car is in the Local Market. A large number of Car Lovers are using the Super Avatr Car. These Cars performance is so Good. These Cars maximum range of the single motor long version can reach 700 km, and the technology version with standard battery life can reach 650 km. Avatr is the most Powerful Car Brand in the Market.
The Avatr 12 is an electric executive car produced by Avatr Technology, a joint venture between Changan Automobile, lithium-ion battery provider CATL, and Huawei. This is the second car under the Avatr brand. It introduces a new glossy gold exterior color, achieved through an ideal balance of proportions – a length-to-axle ratio of 0.61, a width-to-height ratio of 1.38, and a wheel-to-height ratio of 0.514. If you want more information about 2024 Avatr 12? Just Reading the full content & Collect Details
2024 Avatr 12 Release Date:
Are you Searching here when coming to the New Avatr 12 Cars in the Market? Don’t worry. In this Content, the Menufectire of Avatr asking us that as soon as coming. Avatr launched the 2024 Avatr 12 on March 29 at a starting price of RMB 265,800 ($36,800), a reduction of RMB 35,000. You May Also Read: 2025 Kia Soul EX
2024 Avatr 12 Interior & Performance
Avatr will sell the 12 with two powertrain options. The entry-level model is equipped with a 94.5 kWh ternary lithium-ion battery pack from CATL that drives an electric motor at the rear that produces 308 hp. A performance-focused version is also offered with two electric motors powered by a combined 578 hp and the same 94.5 kWh battery. Before the car’s unveiling, it was speculated that it would be offered with the same 90.4 kWh and 116.8 kWh battery packs as the Avatr 11 SUV.
The new EV is 5,020 mm (197.6 inches) long, 1,999 mm (78.7 inches) wide, and 1,460 mm (57.4 inches) tall. It also has a 3,020 mm (118.9-inch) wheelbase and is slightly larger than the Nio ET7.
2024 Avatr 12 specs | ||||
Type | BEV (battery electric vehicle) | |||
Form | Sedan | |||
Current model launch date | March 29, 2024 | |||
Initial launch date | November 10, 2023 | |||
Trim | 700 Rear-drive Zhixiang | 700 Rear-drive Shexiang | 650 4WD Performance | 650 4WD GT |
Price (RMB) | 265,800 | 300,800 | 340,800 | 400,800 |
Basics | ||||
Length*Width*Height (mm) | 5,020*1,999*1,460 | 5,020*1,999*1,460 | 5,020*1,999*1,450 | 5,020*1,999*1,450 |
Wheelbase (mm) | 3,020 | 3,020 | 3,020 | 3,020 |
Seats | 5 | 5 | 5 | 5 |
Weight (kg) | 2,180 | 2,180 | 2,300 | 2,300 |
Performance & Range | ||||
0-100km/h acceleration time (s) | 6.7 | 6.7 | 3.9 | 3.9 |
Top speed (km/h) | 215 | 215 | 220 | 220 |
CLTC range (km) | 700 | 700 | 650 | 650 |
0-80% charging time (min) | 30 | 30 | 30 | 30 |
Powertrain | ||||
Drive form | Single-motor rear-drive | Single-motor rear-drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Motor power (kW) | Rear 230 | Rear 230 | Front 195/Rear 230 | Front 195/Rear 230 |
Motor torque (Nm) | Rear 370 | Rear 370 | Front 280/Rear 370 | Front 280/Rear 370 |
Maximum total power (kW) | 230 | 230 | 425 | 425 |
Maximum total torque (Nm) | 370 | 370 | 650 | 650 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
Battery supplier | CATL | CATL | CATL | CATL |
Cockpit | ||||
Cockpit system | Huawei HarmonyOS 4 | Huawei HarmonyOS 4 | Huawei HarmonyOS 4 | Huawei HarmonyOS 4 |
Center console | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Dashboard | 35.4 inch 4K | 35.4 inch 4K | 35.4 inch 4K | 35.4 inch 4K |
Network connectivity | 5G | 5G | 5G | 5G |
Number of speakers | 14 | 27 | 27 | 27 |
Smart Driving | ||||
Sensing Hardware | Lidar*3, Millimeter-wave radar*3, HD camera*11, Ultrasonic radar*12 | Lidar*3, Millimeter-wave radar*3, HD camera*11, Ultrasonic radar*12 | Lidar*3, Millimeter-wave radar*3, HD camera*11, Ultrasonic radar*12 | Lidar*3, Millimeter-wave radar*3, HD camera*11, Ultrasonic radar*12 |
2024 Avatr 12 Price in USA:
Hello Guy now we are Explaining to you about the Avatr 12 Price in the USA. In every Country, people will know that Price is the Biggest issue for buying these supercars. Let’s you Collecting an Expected Price. 2024 Avatr 12 Price is $36,800 (Expected).
Do you want to more Details about Avatr 12, just comment here? We solve your problem as soon as possible. Finally, we are very happy to share these Cars full Details. Thanks for staying with us.